10_VC61-QL4250W2NCZ-460PS 6× 4
ISUZU VC61 6×4 Tirakito lẹkunrẹrẹ(Euro V)
Awoṣe Ọkọ: | QL4250W2NCZ | |
Apapọ Apapọ (L x W x H) | 6895x2540x3970(mm) | |
Ìwọ̀n Ìdènà: | 8870(Kg) | |
Ọkọ paramita | GVW: | 25000(Kg) |
Kẹkẹ ẹlẹsẹ mẹrin: | 3385+1370(mm) | |
Irú Wakọ: | 6×4 | |
Awoṣe Enjini: | 6WG1-TCG51 | |
Enjini | Agbara Enjini: | 338 (kw) |
Agbara Ifijiṣẹ: | 15681 (milimita) | |
Agbara ẹṣin: | 460PS | |
Gbigbe: | ZF16S2230TO | |
Gbigbe | Gear Ọrọ-ọrọ: | 16 Jia iyara |
Ohun elo Afẹyinti: | 2 Jia iyara | |
Awọn ijoko | Irú Ọkọ̀: | Ga ẹri Double Berth |
Ijoko iwaju: | 2 | |
Ijinna Kẹkẹ Iwaju: | 2065,2045 | |
Ijinna Kẹkẹ Tẹhin: | 1855/1855,1875/1875 | |
Ẹnjini | Awọn ẹru Axle: | Axles mẹta |
Ipin Axle Tẹhin: | 3.909 (Aṣayan) | |
Taya: | 11(Pẹlu Taya Ifojusi) | |
Awoṣe Taya: | 315/80R22.5 16PR | |
Iṣeto Didara: | 1 | Agbara idari oko |
2 | AC | |
3 | Retiro-reflective Siṣamisi | |
4 | Tubeless Taya | |
5 | ABS | |
6 | Batiri Itọju Ọfẹ | |
7 | Window agbara | |
8 | Air idadoro Cab ati ijoko | |
10 | Agbohunsile Data | |
11 | 50 # Karun Kẹkẹ | |
13 | 600L epo ojò | |
14 | Orisun ewe-pupọ | |
15 | Irin rimu | |
FOB Shanghai idiyele: (Iwulo: ọjọ 15) |
Awọn akọsilẹ: Awọn alaye lẹkunrẹrẹ loke wa fun itọkasi, eyikeyi awọn miiranpecs nilo, tabi awọn ibeere pataki, ni a le jiroro ni ibamu.
Fọto Fun Itọkasi: