Apejuwe akọkọ |
Awoṣe | ST5061TQZKP |
Ìwò Mefa | 7390mm*2200mm*2610mm(L*W*H) |
DenaIwọn | 4720kg |
CHASSIS |
Brand & Awoṣe | BJ1089VEJED |
Axle & Iwakọ Iru | 2 axles, iru awakọ 4×2 |
Cab | Ọtunwakọ ọwọ,afefekondisona, 3 ero |
Enjini | Phaser135Ti, agbara 101kw, itujade Euro 2, ẹrọ diesel 4-stroke, 4-silinda ni ila pẹlu itutu agba omi. |
Taya | Awoṣe8.25R16,6 awọn ẹya |
FLABAD |
Brand & Awoṣe | LUFENG 3T3P |
Iwọn | 5450mm*2200mm(L*W) |
Fike SisunIjinna | 3100mm |
Agbara ikojọpọ | 3000kg |
Ti won won Fa Force of Winch | 40 KN |
Min.Igun ti idagẹrẹ | 8° |
Labẹ-gbe soke |
O pọju.retracted gbe àdánù | 1600kg |
O pọju.o gbooro sii gbe àdánù | 1200 kg |
O pọju.doko ipari ti labẹ-gbe | 1705mm |
Telescopic ijinna ti labẹ-gbe | 1200mm |
Ti won won agbara fifa | 7000kg |
ONÍṢẸ́ |
Winch opoiye | ọkan |
Rating fa agbara | 40kN |
Opin okun okun | φ12mm |
Ipari ti okun okun | 26m |