Awoṣe SGF-100 |
Epo-jakẹti Kettle | | | 100 L | | | | | |
Didà Time | | | 40 iṣẹju | | | | | |
Lilẹ Speed | | | 0 si 25 m / min | | | | | |
Rin Iru | | | Tirela | | | | | |
Iwọn | | | 290 kg | | | | | |
Awọn iwọn | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Epo-jakẹti Kettle |
Alapapo Iru | | | Diesel Alapapo | | | | | |
Kettle fireemu | | | Onimeji Interlayer | | | | | |
Ooru Conduction Iru | | | Ooru Conduction Epo, Aiṣeegbe Ooru Isọwọsare | | | | | |
Dapọ Iru | | | Ọwọ | | | | | |
monomono |
monomono | | | Honda ER2500CX | | | | | |
monomono Power | | | Ti won won 2,0 KW, Max 2,2 KW | | | | | |
Alakoso monomono | | | 1-alakoso | | | | | |
Monomono won won Foliteji | | | 230 V | | | | | |
Monomono Igbohunsafẹfẹ | | | 50 HZ | | | | | |
Enjini | | | HONDA GP160H | | | | | |
Agbara ẹrọ | | | 4 kq | | | | | |
Engine Iru | | | petirolu, 1-silinda, 4-ọpọlọ, Air-tutu | | | | | |
Engine idana ojò Agbara | | | 14.5 L | | | | | |
Engine Lemọlemọfún Work Time | | | aago 11.6 | | | | | |
Diesel adiro |
Brand | | | RIELLO | | | | | |
Itanna Alapapo Sisọ okun |
Gigun | | | 4.5 m | | | | | |
Teflon | | | Bẹẹni | | | | | |
Alapapo otutu | | | 100-230 ℃ Adijositabulu | | | | | |
Foliteji | | | 220 V | | | | | |
Alapapo Iru | | | Itanna-Iṣakoso Alapapo | | | | | |
Itanna Iṣakoso System |
Iru | | | Meji-ọna Integration | | | | | |
Ifihan Iru | | | Digital Ifihan | | | | | |
Ooru Conduction Epo |
Awoṣe | | | 320# | | | | | |
Alapapo otutu | | | 80-220 ℃ Adijositabulu | | | | | |
Idapọmọra fifa |
Sisan | | | 0-24 L / min Adijositabulu | | | | | |
Iru | | | Immersed-Itumọ ti | | | | | |