Sinotruk Howo Ina ikoledanu
1 Iṣakoso siwaju mẹrin-enu conjoined cab ti gbogbo irin fireemu alurinmorin uni-body construction.2 eniyan ni iwaju kana ati 4 ni ru kana.Awọn ijoko laini ẹhin ti ni ipese pẹlu awọn ohun elo mimi afẹfẹ mẹrin ati ohun elo aabo idadoro.Awọn idena aabo jẹ nipa 1.2m giga ni iwaju.
2 PTO
Iru: Iru Sandwich
Isẹ: falifu oofa, iṣakoso afẹfẹ ati ipo iṣakoso wa lori ọkọ dash ninu ọkọ ayọkẹlẹ ọkọ ayọkẹlẹ pẹlu awọn atupa atọka lati ṣafihan adehun igbeyawo ati yiyọ kuro ti PTO
Lubrication ọna: asesejade lubrication
3 Yara ipamọ ati yara fifa
Egungun akọkọ jẹ ohun elo apakan irin ati agbeko ohun elo jẹ ti awọn apakan alloy Luminal.Awọn apẹrẹ inu ilohunsoke ti a ṣe ti 1.5mm aluminiomu alloy checkered awo ati inu ilohunsoke inu ilohunsoke ti 2.5mm aluminiomu alloy checkered awo.
Oku fẹẹrẹfẹ, irọrun ati ilowo, ailewu ati igbẹkẹle, ati bẹbẹ lọ.
Apẹrẹ gbogbogbo igbadun, awọn igun ti o rọrun, wuyi ati ina apapo iwaju bling, fun ọ ni ipa wiwo to lagbara.
Awọn ọkọ ayokele jẹ lilo pupọ lati gbe awọn oriṣiriṣi awọn ẹru, ati pe o wulo fun awọn ile-iṣelọpọ pataki, awọn ọja fifuyẹ, ati awọn ẹni-kọọkan.
Awọn iwọn (mm) | ||||
Awoṣe ọkọ | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Cabiwọn | Ọdun 1760 | Ọdun 1880 | Ọdun 1880 | |
L1 Wheelbase | 3360 | 3360 | 3600 | |
L2Front overhang | 1160 | 1160 | 1160 | |
L4Rear overhang | 1375 | 1375 | Ọdun 1835 | |
B1 Frontwheel orin | Ọdun 1605 | Ọdun 1605 | Ọdun 1605 | |
B3 Ru kẹkẹ orin | Ọdun 1540 | Ọdun 1540 | Ọdun 1540 | |
L ẹnjini ipari | 5895 | 5895 | 6410 | |
B2 ẹnjini iwọn | Ọdun 1970 | Ọdun 1980 | Ọdun 1980 | |
H1 ẹnjini iga lai air apanirun | 2350 | 2350 | 2350 | |
Ìwò ipari pẹlu laisanwo apoti | 5995 | 5995 | 6595 | |
Ìwò iwọn pẹlu laisanwo apoti | Ọdun 1970/2000 | Ọdun 1980/2000/2150 | Ọdun 2000/2150 | |
Ìwò iga pẹlu laisanwo apoti | 2450 | 2450 | 2450 | |
H2Frame iga | - ẹrù | 702 | 702 | 702 |
Awọn iwuwo (kg) | |||
Àdánù ọkọ̀ (GVW) | 5495 | 5495 | 5495 |
Pipe ọkọ kerbweight | 2400 | 2430 | 2440 |
Ẹnjini kerbweight | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6× 4 FIRE oko | |
Enjini | WD615.47, 371hp, EURO II, |
Apoti jia | HW19710 (10 F & 2 R) |
Axle iwaju | Bọki ilu HF9, awọn axles iwaju 9 pupọ |
Ru Axles | HC16 |
Taya | 12.00R20, pẹlu ọkan apoju taya |
Agọ | Agọ ila-meji, pẹlu A/C, awọn arinrin-ajo 6 pẹlu awakọ |
Omi ojò agbara | 12cbm |
Omi fifa omi ṣiṣan ṣiṣan 100L / S, titẹ 1.0Mpa | |
Atẹle ina (Omi Cannon) ṣiṣan 100L/S, ibiti o ≥90m | |
Eto paipu pẹlu paipu mimu omi, paipu abẹrẹ omi, paipu iṣan, paipu ṣiṣan, paipu omi itutu ati paipu fifun. | |
Pẹlu iyẹwu ẹrọ ati yara fifa.Awọn ẹya ẹrọ gẹgẹbi okun ina ati iyapa omi wa ninu yara naa. | |
Pẹlu ina ati eto ikilọ, ina ikilọ amber. | |
Àwọ̀ | pupa |